How Many Miles
Earn Table
The number of miles earned in an Etihad BusinessConnect account = Physical distance between origin and destination (as defined by IATA) x Earning percentage of the Fare Choice.
The Total Etihad Guest Miles in the Earn Table is based on an example of a one-way flight from Abu Dhabi to London (the physical distance between Abu Dhabi and London is 3,409 miles).
CABIN | Fare choice | Earning Percentage per flown mile | Total Etihad Guest Miles earned (per BusinessConnect account) |
---|---|---|---|
FIRST | First | 200% | 6,818 |
BUSINESS | Deluxe | 165% | 5,625 |
Comfort | 150% | 5,114 | |
Value | 100% | 3,409 | |
ECONOMY | Deluxe | 55% | 1,875 |
Comfort | 40% | 1,364 | |
Value | 20% | 682 | |
Basic | 10% | 341 |
Miles earned on the top 15 BusinessConnect destinations
From | To | Distance* | Etihad Guest Miles earned Economy |
Etihad Guest Miles Business |
||||
---|---|---|---|---|---|---|---|---|
Basic | Value | Comfort | Deluxe | Value | Comfort | |||
T 10% |
U, V, L, E 20% |
Q, M, K, H 40% |
B, Y 55% |
Z, W 100% |
D, C 150% |
|||
AUH | LHR | 6,864 | 686 | 1,373 | 2,746 | 3,775 | 6,864 | 10,296 |
AUH | BEY | 2,648 | 265 | 530 | 1,059 | 1,456 | 2,648 | 3,972 |
AUH | CAI | 2,960 | 296 | 592 | 1,184 | 1,628 | 2,960 | 4,440 |
AUH | KWI | 1,056 | 106 | 211 | 422 | 581 | 1,056 | 1,584 |
AUH | MCT | 474 | 47 | 95 | 190 | 261 | 474 | 711 |
AUH | CDG | 6,534 | 653 | 1,307 | 2,614 | 3,594 | 6,534 | 9,801 |
AUH | MAN | 7,064 | 706 | 1,413 | 2,826 | 3,885 | 7,064 | 10,596 |
AUH | ISB | 2,528 | 253 | 506 | 1,011 | 1,390 | 2,528 | 3,792 |
AUH | MNL | 8,704 | 870 | 1,741 | 3,482 | 4,787 | 8,704 | 13,056 |
AUH | BOM | 2,452 | 245 | 490 | 981 | 1,349 | 2,452 | 3,678 |
AUH | BKK | 6,178 | 618 | 1,236 | 2,471 | 3,398 | 6,178 | 9,267 |
AUH | RUH | 1,002 | 100 | 200 | 401 | 551 | 1,002 | 1,503 |
AUH | SYD | 14,984 | 1,498 | 2,997 | 5,994 | 8,241 | 14,984 | 22,476 |
AUH | DUS | 6,252 | 625 | 1,250 | 2,501 | 3,439 | 6,252 | 9,378 |
AUH | MAD | 7,018 | 702 | 1,404 | 2,807 | 3,860 | 7,018 | 10,527 |
*Distance is calculated based on a return flight with Abu Dhabi as point of origin